Top 10 - ICSE Results 2026
| Sr. No | Candidate Name | Total | % | Ranks |
|---|---|---|---|---|
| 1 | TVISHA MEHTA | 591 | 98.50 | 1 |
| 2 | MEHER ANOSH KELAWALA | 586 | 97.67 | 2 |
| 3 | KEANNA FERNANDES | 584 | 97.33 | 3 |
| 4 | TARA KINLAY SIKAND | 584 | 97.33 | 3 |
| 5 | ANAISHA JATIN MANDHYAN | 580 | 96.67 | 4 |
| 6 | VINITA NAVIN JAGTIANI | 577 | 96.17 | 5 |
| 7 | RUHI BALWANI | 577 | 96.17 | 5 |
| 8 | ANYA SHARMA | 574 | 95.67 | 6 |
| 9 | MARIAM MERCHANT | 574 | 95.67 | 6 |
| 10 | YAZISHNI VIRAF SIRVALA | 572 | 95.33 | 7 |
| 11 | GEETIKA GANDHI | 571 | 95.17 | 8 |
| 12 | ZENIA MALIK PATEL | 569 | 94.83 | 9 |
| 13 | SIMONE GHOSH | 568 | 94.67 | 10 |
| Sr. No | Candidate Name | Total | % | Ranks |
|---|---|---|---|---|
| 1 | TVISHA MEHTA | 591 | 98.50 | 1 |
| 2 | MEHER ANOSH KELAWALA | 586 | 97.67 | 2 |
| 3 | KEANNA FERNANDES | 584 | 97.33 | 3 |
| 4 | TARA KINLAY SIKAND | 584 | 97.33 | 3 |
| 5 | ANAISHA JATIN MANDHYAN | 580 | 96.67 | 4 |
| 6 | VINITA NAVIN JAGTIANI | 577 | 96.17 | 5 |
| 7 | RUHI BALWANI | 577 | 96.17 | 5 |
| 8 | ANYA SHARMA | 574 | 95.67 | 6 |
| 9 | MARIAM MERCHANT | 574 | 95.67 | 6 |
| 10 | YAZISHNI VIRAF SIRVALA | 572 | 95.33 | 7 |
| 11 | GEETIKA GANDHI | 571 | 95.17 | 8 |
| 12 | ZENIA MALIK PATEL | 569 | 94.83 | 9 |
| 13 | SIMONE GHOSH | 568 | 94.67 | 10 |
| ICSE Std 10 Final Results 2023 | |
|---|---|
| Total No. Of Students appeared | 61 |
| Above 90% | 35 |
| Above 80% | 20 |
| Above 70% | 6 |
| ICSE Std 10 Final Results 2022 | |
|---|---|
| Total No. Of Students appeared | 66 |
| Above 90% | 39 |
| Above 80% | 22 |
| Above 70% | 5 |
| ICSE Std 10 Final Results 2021 | |
|---|---|
| Total No. Of Students appeared | 64 |
| Above 90% | 56 |
| Above 80% | 8 |
| Above 70% | 0 |
| ICSE Std 10 Final Results 2020 | |
|---|---|
| Total No. Of Students appeared | 64 |
| Above 90% | 47 |
| Above 80% | 16 |
| Above 70% | 01 |
| ICSE Std 10 Final Results 2019 | |
|---|---|
| Total No. Of Students appeared | 66 |
| Above 90% | 47 |
| Above 80% | 17 |
| Above 70% | 02 |
Maps
© 2026 Avabai Petit Girls High School | Managed & Created By The SMM Hub